PRODUCTS
TUBING
Bay Metals structural steel
SIZE GAUGE WEIGHT/FOOT WEIGHT/20'
1/2" x 1/2" 18GA 0.30 6.0
16GA 0.36 7.2
5/8" x 5/8" 18GA 0.38 7.5
16GA 0.50 9.9
3/4" x 3/4" 18GA 0.47 9.3
16GA 0.61 12.1
14GA 0.76 15.1
1" x 1" 18GA 0.64 12.7
16GA 0.77 15.4
14GA 1.04 20.8
11GA 1.44 28.8
1-1/4" x 1-1/4" 16GA 1.05 21.0
14GA 1.32 26.4
11GA 1.89 37.8
1-1/2" x 1-1/2" 16GA 1.18 23.6
14GA 1.60 32.0
11GA 2.25 45.0
7GA 3.35 67.0
2" x 2" 16GA 1.58 31.6
14GA 2.14 42.8
13GA 2.45 49.0
11GA 2.94 58.8
7GA 4.17 83.4
4GA 5.45 109.0
2-1/2" x 2-1/2" 14GA 1.04 52.0
11GA 3.76 75.2
7GA 6.87 137.4
3" x 3" 16GA 2.59 51.8
14GA 3.30 66.0
11GA 4.75 95.0
7GA 6.63 132.6
4GA 8.90 178.0
4" X 4" 14GA 3.47 69.4
11GA 6.21 124.2
7GA 9.08 181.6
4GA 12.00 240.0
5" X 5" 7GA 11.50 230.0
6" X 6" 7GA 13.98 279.6
STRUCTURAL
OUTER DIMENSIONS WALL THICKNESS WEIGHT/FOOT WEIGHT/20'
4" x 4" 0.375 17.27 345.4
0.500 21.63 432.6
5" x 5" 0.250 15.63 312.6
0.375 22.37 447.4
0.500 28.43 568.6
6" x 6" 0.250 19.20 380.4
0.375 27.48 549.6
0.500 35.24 704.8
8" x 8" 0.250 25.82 516.4
0.375 37.70 754.0
0.500 48.85 977.0
10" x 10" 0.250 33.80 676.8
0.375 50.76 1015.2
0.500 62.45 1249.0
SIZE GAUGE WEIGHT/FOOT WEIGHT/20'
1" x 1/2" 16GA 0.56 11.2
1-1/2" X 1/2" 16GA 0.83 16.6
1-1/2" X 3/4" 16GA 0.87 17.4
1-1/2" X 1" 16GA 0.97 19.4
2" X 1" 16GA 1.18 23.6
14GA 1.55 31.1
11GA 2.25 45.0
2" X 1-1/2" 16GA 1.49 29.8
3" X 1" 16GA 1.71 34.2
3" X 1-1/2" 16GA 1.93 38.6
11GA 3.37 67.4
3" X 2" 14GA 2.81 56.2
11GA 3.76 75.2
4" X 1-1/2" 16GA 2.61 52.1
4" X 2" 14GA 3.26 65.2
11GA 4.57 91.4
7GA 6.62 132.4
5" X 2" 11GA 5.39 107.8
6" X 4" 7GA 11.50 230.0
STRUCTURAL
OUTER DIMENSIONS WALL THICKNESS WEIGHT/FOOT WEIGHT/20'
4" x 2" 0.250 8.81 176.2
0.313 11.03 220.6
4" x 3" 0.250 10.51 210.2
0.313 13.16 263.2
5" x 2" 0.250 10.51 210.2
0.313 13.16 263.2
5" x 4" 0.250 13.91 278.2
0.313 17.42 348.3
6" x 2" 0.250 12.21 244.2
0.375 18.42 366.3
6" x 4" 0.250 15.62 312.4
0.375 22.37 447.4
8" x 2" 0.250 15.62 312.4
0.375 22.37 447.4
8" x 4" 0.250 19.02 380.4
0.375 27.48 549.6
10" x 2" 0.250 19.02 380.4
0.375 28.53 570.6
10" x 4" 0.250 22.42 448.4
0.375 32.58 651.6
12" x 2" 0.250 22.42 448.4
0.375 33.63 672.6
0.500 44.84 896.8
12" x 4" 0.250 25.82 516.4
0.375 38.43 768.7
0.500 51.25 1025.0
DIAMETER GAUGE WEIGHT/FOOT WEIGHT/20'
1/2" 16GA 0.30 6.0
5/8" 16GA 0.39 7.8
3/4" 16GA 0.48 9.6
1" 16GA 0.65 13.0
13GA 0.92 18.4
1-1/4" 16GA 0.82 16.4
11GA 1.45 29.0
1-1/2" 16GA 1.00 20.0
13GA 1.43 28.6
11GA 1.77 35.4
2" 16GA 1.34 26.8
3" 16GA 2.04 40.8
4" 11GA 4.98 99.5
SERVICES
FABRICATION
WELDING
CUTTING
BAY METALS
1464 DAVIDSON AVENUE
SAN FRANCISCO, CA 94124
TELEPHONE: 415.821.3888
FAX: 415.821.3838
© BAY METALS | ALL RIGHTS RESERVED